max v2;
#N vpatcher 195 130 915 766;
#P origin 0 -3;
#P window setfont "Sans Serif" 9.;
#P newex 187 26 39 196617 r gsize;
#P newex 443 267 39 196617 s gsize;
#P comment 449 339 53 196617 feedback;
#P newex 259 102 27 196617 t b f;
#P newex 604 77 27 196617 + 1;
#P newex 433 116 45 196617 gate 2 1;
#N vpatcher 50 40 450 340;
#P window setfont "Sans Serif" 9.;
#P newex 173 103 27 196617 int;
#P newex 28 78 45 196617 delay 40;
#P button 89 57 15 0;
#N comlet gain env;
#P outlet 79 235 15 0;
#N comlet bang out delayed;
#P outlet 173 129 15 0;
#P message 89 78 80 196617 0. 40 0. 5 1. 40;
#N comlet bang;
#P inlet 89 38 15 0;
#P newex 89 102 42 196617 line~ 1.;
#P connect 5 0 6 0;
#P connect 0 0 4 0;
#P connect 1 0 5 0;
#P connect 5 0 2 0;
#P connect 2 0 0 0;
#P connect 6 0 7 0;
#P connect 7 0 3 0;
#P connect 1 0 7 1;
#P pop;
#P newobj 527 235 65 196617 p declick_int;
#P newex 109 525 33 196617 *~ 1.;
#P inlet 604 45 15 0;
#P outlet 109 573 15 0;
#P newex 109 495 27 196617 +~;
#P newex 393 355 31 196617 >~ 1.;
#P newex 372 374 31 196617 -~ 0.;
#P newex 372 326 38 196617 +~ 0.5;
#P newex 443 389 51 196617 tapin~ 64;
#P newex 443 440 33 196617 *~ 0.;
#P newex 443 413 55 196617 tapout~ 16;
#P newex 348 472 33 196617 *~ 1.;
#P newex 348 424 78 196617 stutter~ $1 $2;
#N vpatcher 401 312 753 660;
#P inlet 304 50 15 0;
#N comlet (signal/float) Phase 0-1;
#P inlet 179 47 15 0;
#N comlet windSIgnal0;
#P outlet 127 101 15 0;
#P window setfont "Sans Serif" 9.;
#P newex 127 78 81 196617 cycle~ $3wind2;
#P newex 215 125 100 196617 buffer~ $3wind2 50;
#N vpatcher 469 173 874 568;
#P window setfont "Sans Serif" 9.;
#P newex 104 200 58 196617 split 0 255;
#P newex 195 227 125 196617 expr ((512 - $i1) / 256.);
#P newex 104 228 88 196617 expr ($i1 / 256.);
#P comment 224 188 100 196617 triangle;
#P newex 74 109 43 196617 Uzi 512;
#N counter 0 511;
#X flags 0 0;
#P newobj 74 134 72 196617 counter 0 511;
#P button 73 85 15 0;
#P inlet 63 27 15 0;
#P newex 74 289 49 196617 pack 0 0.;
#P outlet 74 323 15 0;
#P connect 2 0 3 0;
#P connect 3 0 5 0;
#P connect 5 0 4 0;
#P connect 4 0 1 0;
#P connect 1 0 0 0;
#P connect 4 0 9 0;
#P connect 9 0 7 0;
#P connect 8 0 1 1;
#P connect 7 0 1 1;
#P connect 9 1 8 0;
#P pop;
#P newobj 215 82 81 196617 patcher genWind;
#P newex 215 105 75 196617 peek~ $3wind2;
#P newex 215 62 45 196617 loadbang;
#P comment 146 101 47 196617 window function;
#P connect 5 0 6 0;
#P connect 7 0 5 1;
#P connect 8 0 3 0;
#P connect 1 0 3 0;
#P connect 3 0 2 0;
#P pop;
#P newobj 371 450 55 196617 p window2;
#P newex 222 179 84 196617 minimum 43500.;
#P flonum 222 161 67 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#N comlet (Float)Direction(0=fwd \, 1=rev);
#P inlet 485 45 15 0;
#P hidden message 164 45 14 196617 1;
#P hidden newex 164 21 45 196617 loadbang;
#P flonum 379 75 75 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 177 281 27 196617 + 1;
#P user umenu 485 71 78 196645 1 64 87 0;
#X add Forward;
#X add Reverse;
#P newex 235 229 38 196617 *~ -1.;
#P newex 235 252 32 196617 +~ 1.;
#P newex 177 306 69 196617 selector~ 2 1;
#N vpatcher 430 354 782 702;
#P inlet 304 50 15 0;
#N comlet (signal/float) Phase 0-1;
#P inlet 179 47 15 0;
#N comlet windSIgnal0;
#P outlet 127 101 15 0;
#P window setfont "Sans Serif" 9.;
#P newex 127 78 75 196617 cycle~ $3wind;
#P newex 215 125 94 196617 buffer~ $3wind 50;
#N vpatcher 375 241 780 636;
#P window setfont "Sans Serif" 9.;
#P newex 97 193 58 196617 split 0 255;
#P newex 188 220 125 196617 expr ((512 - $i1) / 256.);
#P newex 97 221 88 196617 expr ($i1 / 256.);
#P newex 74 109 43 196617 Uzi 512;
#N counter 0 511;
#X flags 0 0;
#P newobj 74 134 72 196617 counter 0 511;
#P button 73 85 15 0;
#P inlet 63 27 15 0;
#P newex 74 289 49 196617 pack 0 0.;
#P outlet 74 323 15 0;
#P comment 217 181 100 196617 triangle;
#P connect 3 0 4 0;
#P connect 4 0 6 0;
#P connect 6 0 5 0;
#P connect 5 0 2 0;
#P connect 2 0 1 0;
#P connect 5 0 9 0;
#P connect 9 0 7 0;
#P connect 7 0 2 1;
#P connect 8 0 2 1;
#P connect 9 1 8 0;
#P pop;
#P newobj 215 82 81 196617 patcher genWind;
#P newex 215 105 71 196617 peek~ $3wind;
#P newex 215 62 45 196617 loadbang;
#P comment 146 101 47 196617 window function;
#P connect 5 0 6 0;
#P connect 7 0 5 1;
#P connect 1 0 3 0;
#P connect 8 0 3 0;
#P connect 3 0 2 0;
#P pop;
#P newobj 132 395 50 196617 p window;
#P newex 109 419 33 196617 *~ 1.;
#P newex 230 371 51 196617 tapin~ 64;
#P newex 230 420 33 196617 *~ 0.;
#P newex 230 394 55 196617 tapout~ 16;
#P newex 222 207 44 196617 phasor~;
#P newex 222 130 135 196617 expr ((44100.0 / $i1)*$f2);
#N comlet Input (see stutter~);
#P inlet 109 45 15 0;
#P comment 399 45 54 196617 Feedback;
#N comlet (Float)Feedback;
#P inlet 379 45 15 0;
#N comlet (float) Playback Speed;
#P inlet 284 45 15 0;
#P flonum 284 76 76 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#N comlet (Int) Grain Size(samples);
#P inlet 196 45 15 0;
#P number 187 71 75 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 109 369 78 196617 stutter~ $1 $2;
#P comment 210 45 58 196617 Grain Size (samples);
#P comment 305 45 54 196617 Playback Speed;
#P comment 127 45 41 196617 Input Signal;
#P comment 504 32 86 196617 select method to cycle through playback buffer.;
#P comment 345 505 100 196617 offset 180 deg;
#P comment 5 274 100 196617 use phasor to drive two instances of the stutter~ object to perform granular processing on a live input stream. for more info on stutter~ \, please see stutter~.help;
#P fasten 7 0 6 0 192 230 114 230;
#P connect 13 0 6 0;
#P fasten 17 0 6 0 235 458 199 458 199 352 114 352;
#P connect 6 0 19 0;
#P connect 19 0 41 0;
#P connect 41 0 44 0;
#P connect 44 0 42 0;
#P fasten 34 0 41 1 353 492 131 492;
#P fasten 21 0 20 0 182 359 190 359 190 391 137 391;
#P connect 20 0 19 1;
#P fasten 45 0 44 1 532 522 137 522;
#P fasten 21 0 6 1 182 339 148 339;
#P hidden connect 27 0 28 0;
#P fasten 24 0 25 0 490 97 182 97;
#P connect 25 0 21 0;
#P connect 21 0 6 2;
#P hidden connect 28 0 7 0;
#P connect 51 0 7 0;
#P connect 15 0 21 1;
#P fasten 7 0 14 0 192 120 227 120;
#P connect 48 0 14 0;
#P connect 14 0 30 0;
#P connect 30 0 31 0;
#P connect 31 0 15 0;
#P fasten 19 0 18 0 114 442 216 442 216 363 235 363;
#P connect 18 0 16 0;
#P connect 16 0 17 0;
#P connect 15 0 23 0;
#P connect 23 0 22 0;
#P connect 22 0 21 2;
#P fasten 26 0 17 1 384 294 258 294;
#P connect 9 0 48 0;
#P connect 10 0 9 0;
#P connect 48 1 14 1;
#P connect 7 0 33 0;
#P fasten 13 0 33 0 114 340 234 340 234 340 353 340;
#P fasten 36 0 33 0 448 465 440 465 440 415 353 415;
#P connect 33 0 34 0;
#P connect 39 0 32 0;
#P connect 32 0 34 1;
#P fasten 21 0 38 0 182 324 377 324;
#P connect 38 0 39 0;
#P connect 11 0 26 0;
#P connect 39 0 33 1;
#P connect 38 0 40 0;
#P connect 40 0 39 1;
#P connect 39 0 33 2;
#P fasten 47 0 46 0 609 102 438 102;
#P fasten 46 0 50 0 438 246 448 246;
#P fasten 45 1 50 0 587 260 448 260;
#P fasten 34 0 37 0 353 497 434 497 434 364 448 364;
#P connect 37 0 35 0;
#P connect 35 0 36 0;
#P connect 26 0 36 1;
#P fasten 8 0 46 1 201 69 473 69;
#P connect 29 0 24 0;
#P fasten 46 1 45 0 473 184 532 184;
#P connect 43 0 47 0;
#P pop;
